Cost Savings
Are you spending too much for your own bookkeeping services? We can save you money!
Here's how we do it . . .
| Your Costs | Our Costs | ||
| Bookkeeper Salary: | $34,000 | Start-up Cost | FREE |
| Benefits (@ 10%): | $3,400 | Annual Fee* | $15,600 |
| Training: | $1,500 | (Average weekly cost= $300) | |
| Equipment/Office Space: | $3,000 | ||
| Accounting Fees: | $3,500 | ||
| Payroll Service Fees: | $2,500 | ||
| Your Annualized Costs: | $47,900 | Our Annualized Fees | $15,600 |
| Your Annualized Savings | $32,300 | ||
* Actual weekly fee will be determined by number of transactions and extent of services provided


